2023-2024 NHL Regular Season
Last updated: 4/22/2024, 6:00:47 AM
Leaderboard
# | Participant | FPoints |
|---|---|---|
1. | François Boivin | 6200.60 |
2. | Philippe Beaudoin | 5744.70 |
3. | Brandon Fournier | 5583.60 |
4. | Stéphane Fréchette | 5479.20 |
5. | Martin Mongeon | 5465.10 |
Participants
Philippe Beaudoin
# | Goaltender | Team | GP | W | OT | SVS | GA | SO | FPoints |
|---|---|---|---|---|---|---|---|---|---|
1. | Igor Shesterkin | 55 | 36 | 2 | 1465 | 141 | 4 | 438.80 | |
2. | Ilya Samsonov | 40 | 23 | 8 | 967 | 120 | 3 | 297.40 |
# | Skater | POS | Team | GP | G | A | PTS | +/- | S | PPG | SHG | GWG | OTG | FPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nathan Mckinnon | Forward | 82 | 51 | 89 | 140 | 35 | 405 | 10 | 0 | 9 | 2 | 579.00 | |
2. | Auston Matthews | Forward | 81 | 69 | 38 | 107 | 31 | 369 | 18 | 0 | 8 | 3 | 513.00 | |
3. | Elias Pettersson | Forward | 82 | 34 | 55 | 89 | 20 | 207 | 13 | 0 | 10 | 2 | 348.00 | |
4. | Cale Makar | Defenceman | 77 | 21 | 69 | 90 | 15 | 231 | 7 | 1 | 1 | 0 | 336.00 | |
5. | Jonathan Marchessault | Forward | 82 | 42 | 27 | 69 | -2 | 266 | 8 | 0 | 5 | 2 | 318.50 | |
6. | Matt Boldy | Forward | 75 | 29 | 40 | 69 | 5 | 227 | 10 | 0 | 7 | 1 | 294.50 | |
7. | Alex DeBrincat | Forward | 82 | 27 | 40 | 67 | 1 | 237 | 11 | 0 | 1 | 0 | 286.50 | |
8. | Roope Hintz | Forward | 80 | 30 | 35 | 65 | 26 | 182 | 8 | 3 | 6 | 2 | 286.50 | |
9. | Alex Ovechkin | Forward | 79 | 31 | 34 | 65 | -22 | 272 | 13 | 0 | 5 | 1 | 284.50 | |
10. | Brad Marchand | Forward | 82 | 29 | 38 | 67 | 2 | 207 | 7 | 3 | 6 | 2 | 277.50 | |
11. | Adam Fox | Defenceman | 72 | 17 | 56 | 73 | 21 | 137 | 6 | 1 | 5 | 1 | 259.00 | |
12. | Andrei Svechnikov | Forward | 59 | 19 | 33 | 52 | 13 | 144 | 5 | 0 | 8 | 0 | 214.50 | |
13. | Miro Heiskanen | Defenceman | 71 | 9 | 45 | 54 | 8 | 162 | 2 | 0 | 2 | 0 | 208.00 | |
14. | Connor Bedard (R) | Forward | 68 | 22 | 39 | 61 | -44 | 206 | 4 | 0 | 2 | 1 | 206.50 | |
15. | Vladimir Tarasenko | Forward | 57 | 17 | 24 | 41 | 13 | 116 | 2 | 0 | 4 | 0 | 173.00 | |
16. | Moritz Seider | Defenceman | 82 | 9 | 33 | 42 | -7 | 135 | 3 | 0 | 0 | 0 | 155.00 | |
17. | Seth Jones | Defenceman | 67 | 8 | 23 | 31 | -15 | 172 | 3 | 0 | 4 | 2 | 145.50 | |
18. | Hampus Lindholm | Defenceman | 73 | 3 | 23 | 26 | 18 | 99 | 1 | 0 | 0 | 0 | 123.00 |
François Boivin
# | Goaltender | Team | GP | W | OT | SVS | GA | SO | FPoints |
|---|---|---|---|---|---|---|---|---|---|
1. | Jake Oettinger | 54 | 35 | 4 | 1336 | 140 | 3 | 405.20 | |
2. | Jacob Markstrom | 48 | 23 | 2 | 1248 | 131 | 2 | 341.40 |
# | Skater | POS | Team | GP | G | A | PTS | +/- | S | PPG | SHG | GWG | OTG | FPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nikita Kucherov | Forward | 81 | 44 | 100 | 144 | 8 | 306 | 13 | 0 | 6 | 1 | 503.00 | |
2. | Mikko Rantanen | Forward | 80 | 42 | 62 | 104 | 19 | 271 | 14 | 0 | 9 | 0 | 416.00 | |
3. | J.T. Miller | Forward | 81 | 37 | 66 | 103 | 32 | 194 | 10 | 2 | 9 | 2 | 383.50 | |
4. | Sidney Crosby | Forward | 82 | 42 | 52 | 94 | 7 | 278 | 10 | 0 | 3 | 0 | 382.50 | |
5. | Roman Josi | Defenceman | 82 | 23 | 62 | 85 | 12 | 268 | 9 | 0 | 5 | 2 | 347.00 | |
6. | Quinn Hughes | Defenceman | 82 | 17 | 75 | 92 | 38 | 199 | 5 | 0 | 2 | 1 | 342.50 | |
7. | Aleksander Barkov | Forward | 73 | 23 | 57 | 80 | 33 | 193 | 5 | 0 | 4 | 0 | 317.00 | |
8. | John Tavares | Forward | 80 | 29 | 36 | 65 | 2 | 279 | 9 | 0 | 6 | 1 | 308.50 | |
9. | Mika Zibanejad | Forward | 81 | 26 | 46 | 72 | 15 | 221 | 12 | 2 | 3 | 2 | 305.00 | |
10. | Mitchell Marner | Forward | 69 | 26 | 59 | 85 | 21 | 158 | 8 | 1 | 2 | 0 | 301.50 | |
11. | Kevin Fiala | Forward | 82 | 29 | 44 | 73 | 1 | 225 | 11 | 0 | 2 | 1 | 295.50 | |
12. | Josh Morrissey | Defenceman | 81 | 10 | 59 | 69 | 34 | 196 | 2 | 0 | 1 | 0 | 281.50 | |
13. | Noah Dobson | Defenceman | 79 | 10 | 60 | 70 | 12 | 174 | 1 | 0 | 4 | 0 | 251.50 | |
14. | Alex Tuch | Forward | 75 | 22 | 37 | 59 | 9 | 192 | 2 | 1 | 7 | 0 | 250.00 | |
15. | Erik Karlsson | Defenceman | 82 | 11 | 45 | 56 | 4 | 213 | 2 | 0 | 4 | 2 | 237.50 | |
16. | Morgan Rielly | Defenceman | 72 | 7 | 51 | 58 | 7 | 173 | 1 | 0 | 0 | 0 | 217.00 | |
17. | Jonathan Huberdeau | Forward | 81 | 12 | 40 | 52 | -29 | 143 | 4 | 0 | 2 | 0 | 161.50 | |
18. | Matthew Knies (R) | Forward | 80 | 15 | 20 | 35 | 9 | 115 | 0 | 0 | 3 | 0 | 153.00 |
Martin Mongeon
# | Goaltender | Team | GP | W | OT | SVS | GA | SO | FPoints |
|---|---|---|---|---|---|---|---|---|---|
1. | Linus Ullmark | 40 | 22 | 7 | 1104 | 103 | 2 | 316.20 | |
2. | Vitek Vanecek | 32 | 17 | 3 | 767 | 95 | 0 | 210.40 |
# | Skater | POS | Team | GP | G | A | PTS | +/- | S | PPG | SHG | GWG | OTG | FPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | David Pastrnak | Forward | 82 | 47 | 63 | 110 | 21 | 382 | 12 | 0 | 5 | 0 | 487.50 | |
2. | Connor McDavid | Forward | 76 | 32 | 100 | 132 | 35 | 263 | 7 | 1 | 5 | 1 | 469.50 | |
3. | Artemi Panarin | Forward | 82 | 49 | 71 | 120 | 18 | 302 | 11 | 0 | 5 | 1 | 466.50 | |
4. | William Nylander | Forward | 82 | 40 | 58 | 98 | 1 | 316 | 11 | 3 | 7 | 2 | 406.50 | |
5. | Brayden Point | Forward | 81 | 46 | 44 | 90 | -16 | 227 | 15 | 0 | 12 | 0 | 337.00 | |
6. | Cole Caufield | Forward | 82 | 28 | 37 | 65 | -4 | 314 | 9 | 0 | 7 | 3 | 320.50 | |
7. | Clayton Keller | Forward | 78 | 33 | 43 | 76 | -20 | 228 | 9 | 0 | 4 | 0 | 285.50 | |
8. | Nick Suzuki | Forward | 82 | 33 | 44 | 77 | -14 | 185 | 12 | 0 | 1 | 1 | 272.50 | |
9. | Evgeni Malkin | Forward | 82 | 27 | 40 | 67 | 5 | 199 | 6 | 0 | 2 | 0 | 269.50 | |
10. | Ryan Nugent-Hopkins | Forward | 80 | 18 | 49 | 67 | 10 | 183 | 4 | 0 | 3 | 0 | 257.00 | |
11. | Tim Stützle | Forward | 75 | 18 | 52 | 70 | -17 | 192 | 1 | 0 | 2 | 2 | 239.50 | |
12. | Jamie Benn | Forward | 82 | 21 | 39 | 60 | 8 | 164 | 7 | 1 | 3 | 0 | 236.50 | |
13. | David Toews | Defenceman | 82 | 12 | 38 | 50 | 28 | 159 | 0 | 0 | 2 | 0 | 220.50 | |
14. | Vince Dunn | Defenceman | 59 | 11 | 35 | 46 | 8 | 120 | 4 | 0 | 0 | 0 | 173.00 | |
15. | Brandon Montour | Defenceman | 66 | 8 | 25 | 33 | 1 | 168 | 1 | 0 | 3 | 0 | 161.00 | |
16. | Luke Hughes (R) | Defenceman | 82 | 9 | 38 | 47 | -25 | 135 | 4 | 0 | 1 | 1 | 148.50 | |
17. | Alex Pietrangelo | Defenceman | 64 | 4 | 29 | 33 | -5 | 141 | 0 | 0 | 2 | 1 | 137.00 | |
18. | Mikhail Sergachev | Defenceman | 34 | 2 | 17 | 19 | -16 | 53 | 0 | 0 | 0 | 0 | 50.50 |
Stéphane Fréchette
# | Goaltender | Team | GP | W | OT | SVS | GA | SO | FPoints |
|---|---|---|---|---|---|---|---|---|---|
1. | Alexandar Georgiev | 63 | 38 | 5 | 1587 | 183 | 2 | 458.80 | |
2. | Ilya Sorokin | 56 | 25 | 12 | 1654 | 167 | 2 | 437.40 |
# | Skater | POS | Team | GP | G | A | PTS | +/- | S | PPG | SHG | GWG | OTG | FPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Zach Hyman | Forward | 80 | 54 | 23 | 77 | 36 | 290 | 15 | 0 | 7 | 1 | 400.50 | |
2. | Matthew Tkachuk | Forward | 80 | 26 | 62 | 88 | 19 | 280 | 6 | 1 | 2 | 0 | 365.50 | |
3. | Jason Robertson | Forward | 82 | 29 | 51 | 80 | 19 | 231 | 9 | 0 | 4 | 0 | 330.00 | |
4. | Carter Verhaeghe | Forward | 76 | 34 | 38 | 72 | 17 | 246 | 8 | 0 | 7 | 1 | 326.00 | |
5. | Adrian Kempe | Forward | 77 | 28 | 47 | 75 | 13 | 246 | 5 | 3 | 4 | 1 | 320.50 | |
6. | Brock Nelson | Forward | 82 | 34 | 35 | 69 | -5 | 250 | 9 | 1 | 2 | 1 | 298.50 | |
7. | Dylan Larkin | Forward | 68 | 33 | 36 | 69 | 5 | 221 | 14 | 2 | 5 | 2 | 298.00 | |
8. | Joe Pavelski | Forward | 82 | 27 | 40 | 67 | 12 | 194 | 11 | 0 | 4 | 1 | 278.00 | |
9. | Tage Thompson | Forward | 71 | 29 | 27 | 56 | -1 | 246 | 9 | 2 | 3 | 0 | 270.00 | |
10. | Kyle Connor | Forward | 65 | 34 | 27 | 61 | -6 | 221 | 5 | 0 | 10 | 3 | 269.50 | |
11. | Rasmus Dahlin | Defenceman | 81 | 20 | 39 | 59 | -3 | 235 | 6 | 0 | 2 | 1 | 257.00 | |
12. | Nico Hischier | Forward | 71 | 27 | 40 | 67 | -5 | 182 | 6 | 1 | 4 | 0 | 252.50 | |
13. | Gustav Forsling | Defenceman | 79 | 10 | 29 | 39 | 56 | 160 | 1 | 0 | 1 | 1 | 225.50 | |
14. | Jeff Skinner | Forward | 74 | 24 | 22 | 46 | -2 | 211 | 8 | 0 | 3 | 1 | 225.50 | |
15. | Brent Burns | Defenceman | 82 | 10 | 33 | 43 | 19 | 185 | 4 | 1 | 0 | 0 | 210.00 | |
16. | Darnell Nurse | Defenceman | 81 | 10 | 22 | 32 | 3 | 181 | 1 | 1 | 2 | 1 | 170.00 | |
17. | Dougie Hamilton | Defenceman | 20 | 5 | 11 | 16 | -8 | 61 | 4 | 0 | 0 | 0 | 61.50 | |
18. | Brandt Clarke (R) | Defenceman | 16 | 2 | 4 | 6 | -6 | 31 | 0 | 0 | 1 | 1 | 24.50 |
Brandon Fournier
# | Goaltender | Team | GP | W | OT | SVS | GA | SO | FPoints |
|---|---|---|---|---|---|---|---|---|---|
1. | Connor Hellebuyck | 60 | 37 | 4 | 1656 | 142 | 5 | 488.80 | |
2. | Sergei Bobrovsky | 58 | 36 | 4 | 1449 | 135 | 6 | 454.80 |
# | Skater | POS | Team | GP | G | A | PTS | +/- | S | PPG | SHG | GWG | OTG | FPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Leon Draisaitl | Forward | 81 | 41 | 65 | 106 | 26 | 217 | 21 | 0 | 7 | 2 | 402.50 | |
2. | Kirill Kaprizov | Forward | 75 | 46 | 50 | 96 | 11 | 277 | 19 | 0 | 8 | 2 | 402.00 | |
3. | Brady Tkachuk | Forward | 81 | 37 | 37 | 74 | 1 | 357 | 12 | 0 | 2 | 1 | 372.00 | |
4. | Sebastian Aho | Forward | 78 | 36 | 53 | 89 | 34 | 216 | 11 | 1 | 10 | 2 | 368.00 | |
5. | Steven Stamkos | Forward | 79 | 40 | 41 | 81 | -21 | 262 | 19 | 0 | 6 | 0 | 324.50 | |
6. | Jack Eichel | Forward | 63 | 31 | 37 | 68 | 4 | 278 | 11 | 0 | 7 | 2 | 320.00 | |
7. | Jack Hughes | Forward | 62 | 27 | 47 | 74 | -12 | 274 | 9 | 0 | 4 | 2 | 307.50 | |
8. | Bo Horvat | Forward | 81 | 33 | 35 | 68 | -1 | 248 | 10 | 1 | 6 | 3 | 302.00 | |
9. | Victor Hedman | Defenceman | 78 | 13 | 63 | 76 | 18 | 168 | 4 | 0 | 2 | 0 | 270.00 | |
10. | Anze Kopitar | Forward | 81 | 26 | 44 | 70 | 11 | 133 | 9 | 1 | 6 | 0 | 251.50 | |
11. | Claude Giroux | Forward | 82 | 21 | 43 | 64 | -14 | 183 | 3 | 2 | 2 | 1 | 230.50 | |
12. | Drew Doughty | Defenceman | 82 | 15 | 35 | 50 | 15 | 135 | 7 | 0 | 3 | 1 | 203.00 | |
13. | John Carlson | Defenceman | 82 | 10 | 42 | 52 | -7 | 176 | 6 | 0 | 5 | 0 | 200.50 | |
14. | Johnny Gaudreau | Forward | 81 | 12 | 48 | 60 | -27 | 160 | 1 | 0 | 3 | 1 | 187.50 | |
15. | Charlie McAvoy | Defenceman | 74 | 12 | 35 | 47 | 4 | 133 | 1 | 0 | 3 | 2 | 179.50 | |
16. | Rasmus Andersson | Defenceman | 78 | 9 | 30 | 39 | -11 | 159 | 0 | 1 | 3 | 1 | 158.00 | |
17. | Thomas Chabot | Defenceman | 51 | 9 | 21 | 30 | -3 | 118 | 1 | 0 | 0 | 0 | 125.50 | |
18. | Matt Coronato (R) | Forward | 34 | 3 | 6 | 9 | -15 | 58 | 1 | 0 | 0 | 0 | 35.50 |
Statistics
Goaltenders
# | Goaltender | Team | Draft Pick | Participant | GP | W | OT | SVS | GA | SO | FPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Connor Hellebuyck | 24 | Brandon Fournier | 60 | 37 | 4 | 1656 | 142 | 5 | 488.80 | |
2. | Alexandar Georgiev | 14 | Stéphane Fréchette | 63 | 38 | 5 | 1587 | 183 | 2 | 458.80 | |
3. | Sergei Bobrovsky | 31 | Brandon Fournier | 58 | 36 | 4 | 1449 | 135 | 6 | 454.80 | |
4. | Igor Shesterkin | 18 | Philippe Beaudoin | 55 | 36 | 2 | 1465 | 141 | 4 | 438.80 | |
5. | Ilya Sorokin | 30 | Stéphane Fréchette | 56 | 25 | 12 | 1654 | 167 | 2 | 437.40 | |
6. | Jake Oettinger | 21 | François Boivin | 54 | 35 | 4 | 1336 | 140 | 3 | 405.20 | |
7. | Jacob Markstrom | 85 | François Boivin | 48 | 23 | 2 | 1248 | 131 | 2 | 341.40 | |
8. | Linus Ullmark | 15 | Martin Mongeon | 40 | 22 | 7 | 1104 | 103 | 2 | 316.20 | |
9. | Ilya Samsonov | 40 | Philippe Beaudoin | 40 | 23 | 8 | 967 | 120 | 3 | 297.40 | |
10. | Vitek Vanecek | 41 | Martin Mongeon | 32 | 17 | 3 | 767 | 95 | 0 | 210.40 |
Skaters
# | Skater | POS | Team | Draft Pick | Participant | GP | G | A | PTS | +/- | S | PPG | SHG | GWG | OTG | FPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nathan Mckinnon | Forward | 3 | Philippe Beaudoin | 82 | 51 | 89 | 140 | 35 | 405 | 10 | 0 | 9 | 2 | 579.00 | |
2. | Auston Matthews | Forward | 11 | Philippe Beaudoin | 81 | 69 | 38 | 107 | 31 | 369 | 18 | 0 | 8 | 3 | 513.00 | |
3. | Nikita Kucherov | Forward | 4 | François Boivin | 81 | 44 | 100 | 144 | 8 | 306 | 13 | 0 | 6 | 1 | 503.00 | |
4. | David Pastrnak | Forward | 6 | Martin Mongeon | 82 | 47 | 63 | 110 | 21 | 382 | 12 | 0 | 5 | 0 | 487.50 | |
5. | Connor McDavid | Forward | 1 | Martin Mongeon | 76 | 32 | 100 | 132 | 35 | 263 | 7 | 1 | 5 | 1 | 469.50 | |
6. | Artemi Panarin | Forward | 34 | Martin Mongeon | 82 | 49 | 71 | 120 | 18 | 302 | 11 | 0 | 5 | 1 | 466.50 | |
7. | Mikko Rantanen | Forward | 8 | François Boivin | 80 | 42 | 62 | 104 | 19 | 271 | 14 | 0 | 9 | 0 | 416.00 | |
8. | William Nylander | Forward | 56 | Martin Mongeon | 82 | 40 | 58 | 98 | 1 | 316 | 11 | 3 | 7 | 2 | 406.50 | |
9. | Leon Draisaitl | Forward | 2 | Brandon Fournier | 81 | 41 | 65 | 106 | 26 | 217 | 21 | 0 | 7 | 2 | 402.50 | |
10. | Kirill Kaprizov | Forward | 19 | Brandon Fournier | 75 | 46 | 50 | 96 | 11 | 277 | 19 | 0 | 8 | 2 | 402.00 | |
11. | Zach Hyman | Forward | 47 | Stéphane Fréchette | 80 | 54 | 23 | 77 | 36 | 290 | 15 | 0 | 7 | 1 | 400.50 | |
12. | J.T. Miller | Forward | 92 | François Boivin | 81 | 37 | 66 | 103 | 32 | 194 | 10 | 2 | 9 | 2 | 383.50 | |
13. | Sidney Crosby | Forward | 59 | François Boivin | 82 | 42 | 52 | 94 | 7 | 278 | 10 | 0 | 3 | 0 | 382.50 | |
14. | Brady Tkachuk | Forward | 12 | Brandon Fournier | 81 | 37 | 37 | 74 | 1 | 357 | 12 | 0 | 2 | 1 | 372.00 | |
15. | Sebastian Aho | Forward | 57 | Brandon Fournier | 78 | 36 | 53 | 89 | 34 | 216 | 11 | 1 | 10 | 2 | 368.00 | |
16. | Matthew Tkachuk | Forward | 7 | Stéphane Fréchette | 80 | 26 | 62 | 88 | 19 | 280 | 6 | 1 | 2 | 0 | 365.50 | |
17. | Elias Pettersson | Forward | 35 | Philippe Beaudoin | 82 | 34 | 55 | 89 | 20 | 207 | 13 | 0 | 10 | 2 | 348.00 | |
18. | Roman Josi | Defenceman | 42 | François Boivin | 82 | 23 | 62 | 85 | 12 | 268 | 9 | 0 | 5 | 2 | 347.00 | |
19. | Quinn Hughes | Defenceman | 33 | François Boivin | 82 | 17 | 75 | 92 | 38 | 199 | 5 | 0 | 2 | 1 | 342.50 | |
20. | Brayden Point | Forward | 25 | Martin Mongeon | 81 | 46 | 44 | 90 | -16 | 227 | 15 | 0 | 12 | 0 | 337.00 | |
21. | Cale Makar | Defenceman | 10 | Philippe Beaudoin | 77 | 21 | 69 | 90 | 15 | 231 | 7 | 1 | 1 | 0 | 336.00 | |
22. | Jason Robertson | Forward | 5 | Stéphane Fréchette | 82 | 29 | 51 | 80 | 19 | 231 | 9 | 0 | 4 | 0 | 330.00 | |
23. | Carter Verhaeghe | Forward | 86 | Stéphane Fréchette | 76 | 34 | 38 | 72 | 17 | 246 | 8 | 0 | 7 | 1 | 326.00 | |
24. | Steven Stamkos | Forward | 54 | Brandon Fournier | 79 | 40 | 41 | 81 | -21 | 262 | 19 | 0 | 6 | 0 | 324.50 | |
25. | Cole Caufield | Forward | 98 | Martin Mongeon | 82 | 28 | 37 | 65 | -4 | 314 | 9 | 0 | 7 | 3 | 320.50 | |
26. | Adrian Kempe | Forward | 82 | Stéphane Fréchette | 77 | 28 | 47 | 75 | 13 | 246 | 5 | 3 | 4 | 1 | 320.50 | |
27. | Jack Eichel | Forward | 61 | Brandon Fournier | 63 | 31 | 37 | 68 | 4 | 278 | 11 | 0 | 7 | 2 | 320.00 | |
28. | Jonathan Marchessault | Forward | 96 | Philippe Beaudoin | 82 | 42 | 27 | 69 | -2 | 266 | 8 | 0 | 5 | 2 | 318.50 | |
29. | Aleksander Barkov | Forward | 37 | François Boivin | 73 | 23 | 57 | 80 | 33 | 193 | 5 | 0 | 4 | 0 | 317.00 | |
30. | John Tavares | Forward | 48 | François Boivin | 80 | 29 | 36 | 65 | 2 | 279 | 9 | 0 | 6 | 1 | 308.50 | |
31. | Jack Hughes | Forward | 9 | Brandon Fournier | 62 | 27 | 47 | 74 | -12 | 274 | 9 | 0 | 4 | 2 | 307.50 | |
32. | Mika Zibanejad | Forward | 28 | François Boivin | 81 | 26 | 46 | 72 | 15 | 221 | 12 | 2 | 3 | 2 | 305.00 | |
33. | Bo Horvat | Forward | 74 | Brandon Fournier | 81 | 33 | 35 | 68 | -1 | 248 | 10 | 1 | 6 | 3 | 302.00 | |
34. | Mitchell Marner | Forward | 16 | François Boivin | 69 | 26 | 59 | 85 | 21 | 158 | 8 | 1 | 2 | 0 | 301.50 | |
35. | Brock Nelson | Forward | 91 | Stéphane Fréchette | 82 | 34 | 35 | 69 | -5 | 250 | 9 | 1 | 2 | 1 | 298.50 | |
36. | Dylan Larkin | Forward | 79 | Stéphane Fréchette | 68 | 33 | 36 | 69 | 5 | 221 | 14 | 2 | 5 | 2 | 298.00 | |
37. | Kevin Fiala | Forward | 67 | François Boivin | 82 | 29 | 44 | 73 | 1 | 225 | 11 | 0 | 2 | 1 | 295.50 | |
38. | Matt Boldy | Forward | 80 | Philippe Beaudoin | 75 | 29 | 40 | 69 | 5 | 227 | 10 | 0 | 7 | 1 | 294.50 | |
39. | Alex DeBrincat | Forward | 83 | Philippe Beaudoin | 82 | 27 | 40 | 67 | 1 | 237 | 11 | 0 | 1 | 0 | 286.50 | |
40. | Roope Hintz | Forward | 53 | Philippe Beaudoin | 80 | 30 | 35 | 65 | 26 | 182 | 8 | 3 | 6 | 2 | 286.50 | |
41. | Clayton Keller | Forward | 75 | Martin Mongeon | 78 | 33 | 43 | 76 | -20 | 228 | 9 | 0 | 4 | 0 | 285.50 | |
42. | Alex Ovechkin | Forward | 46 | Philippe Beaudoin | 79 | 31 | 34 | 65 | -22 | 272 | 13 | 0 | 5 | 1 | 284.50 | |
43. | Josh Morrissey | Defenceman | 52 | François Boivin | 81 | 10 | 59 | 69 | 34 | 196 | 2 | 0 | 1 | 0 | 281.50 | |
44. | Joe Pavelski | Forward | 64 | Stéphane Fréchette | 82 | 27 | 40 | 67 | 12 | 194 | 11 | 0 | 4 | 1 | 278.00 | |
45. | Brad Marchand | Forward | 70 | Philippe Beaudoin | 82 | 29 | 38 | 67 | 2 | 207 | 7 | 3 | 6 | 2 | 277.50 | |
46. | Nick Suzuki | Forward | 93 | Martin Mongeon | 82 | 33 | 44 | 77 | -14 | 185 | 12 | 0 | 1 | 1 | 272.50 | |
47. | Victor Hedman | Defenceman | 38 | Brandon Fournier | 78 | 13 | 63 | 76 | 18 | 168 | 4 | 0 | 2 | 0 | 270.00 | |
48. | Tage Thompson | Forward | 20 | Stéphane Fréchette | 71 | 29 | 27 | 56 | -1 | 246 | 9 | 2 | 3 | 0 | 270.00 | |
49. | Evgeni Malkin | Forward | 66 | Martin Mongeon | 82 | 27 | 40 | 67 | 5 | 199 | 6 | 0 | 2 | 0 | 269.50 | |
50. | Kyle Connor | Forward | 51 | Stéphane Fréchette | 65 | 34 | 27 | 61 | -6 | 221 | 5 | 0 | 10 | 3 | 269.50 | |
51. | Adam Fox | Defenceman | 26 | Philippe Beaudoin | 72 | 17 | 56 | 73 | 21 | 137 | 6 | 1 | 5 | 1 | 259.00 | |
52. | Rasmus Dahlin | Defenceman | 32 | Stéphane Fréchette | 81 | 20 | 39 | 59 | -3 | 235 | 6 | 0 | 2 | 1 | 257.00 | |
53. | Ryan Nugent-Hopkins | Forward | 17 | Martin Mongeon | 80 | 18 | 49 | 67 | 10 | 183 | 4 | 0 | 3 | 0 | 257.00 | |
54. | Nico Hischier | Forward | 39 | Stéphane Fréchette | 71 | 27 | 40 | 67 | -5 | 182 | 6 | 1 | 4 | 0 | 252.50 | |
55. | Anze Kopitar | Forward | 88 | Brandon Fournier | 81 | 26 | 44 | 70 | 11 | 133 | 9 | 1 | 6 | 0 | 251.50 | |
56. | Noah Dobson | Defenceman | 78 | François Boivin | 79 | 10 | 60 | 70 | 12 | 174 | 1 | 0 | 4 | 0 | 251.50 | |
57. | Alex Tuch | Forward | 63 | François Boivin | 75 | 22 | 37 | 59 | 9 | 192 | 2 | 1 | 7 | 0 | 250.00 | |
58. | Tim Stützle | Forward | 36 | Martin Mongeon | 75 | 18 | 52 | 70 | -17 | 192 | 1 | 0 | 2 | 2 | 239.50 | |
59. | Erik Karlsson | Defenceman | 13 | François Boivin | 82 | 11 | 45 | 56 | 4 | 213 | 2 | 0 | 4 | 2 | 237.50 | |
60. | Jamie Benn | Forward | 84 | Martin Mongeon | 82 | 21 | 39 | 60 | 8 | 164 | 7 | 1 | 3 | 0 | 236.50 | |
61. | Claude Giroux | Forward | 76 | Brandon Fournier | 82 | 21 | 43 | 64 | -14 | 183 | 3 | 2 | 2 | 1 | 230.50 | |
62. | Gustav Forsling | Defenceman | 99 | Stéphane Fréchette | 79 | 10 | 29 | 39 | 56 | 160 | 1 | 0 | 1 | 1 | 225.50 | |
63. | Jeff Skinner | Forward | 69 | Stéphane Fréchette | 74 | 24 | 22 | 46 | -2 | 211 | 8 | 0 | 3 | 1 | 225.50 | |
64. | David Toews | Defenceman | 62 | Martin Mongeon | 82 | 12 | 38 | 50 | 28 | 159 | 0 | 0 | 2 | 0 | 220.50 | |
65. | Morgan Rielly | Defenceman | 89 | François Boivin | 72 | 7 | 51 | 58 | 7 | 173 | 1 | 0 | 0 | 0 | 217.00 | |
66. | Andrei Svechnikov | Forward | 65 | Philippe Beaudoin | 59 | 19 | 33 | 52 | 13 | 144 | 5 | 0 | 8 | 0 | 214.50 | |
67. | Brent Burns | Defenceman | 44 | Stéphane Fréchette | 82 | 10 | 33 | 43 | 19 | 185 | 4 | 1 | 0 | 0 | 210.00 | |
68. | Miro Heiskanen | Defenceman | 43 | Philippe Beaudoin | 71 | 9 | 45 | 54 | 8 | 162 | 2 | 0 | 2 | 0 | 208.00 | |
69. | Connor Bedard (R) | Forward | 23 | Philippe Beaudoin | 68 | 22 | 39 | 61 | -44 | 206 | 4 | 0 | 2 | 1 | 206.50 | |
70. | Drew Doughty | Defenceman | 81 | Brandon Fournier | 82 | 15 | 35 | 50 | 15 | 135 | 7 | 0 | 3 | 1 | 203.00 | |
71. | John Carlson | Defenceman | 49 | Brandon Fournier | 82 | 10 | 42 | 52 | -7 | 176 | 6 | 0 | 5 | 0 | 200.50 | |
72. | Johnny Gaudreau | Forward | 68 | Brandon Fournier | 81 | 12 | 48 | 60 | -27 | 160 | 1 | 0 | 3 | 1 | 187.50 | |
73. | Charlie McAvoy | Defenceman | 45 | Brandon Fournier | 74 | 12 | 35 | 47 | 4 | 133 | 1 | 0 | 3 | 2 | 179.50 | |
74. | Vladimir Tarasenko | Forward | 94 | Philippe Beaudoin | 57 | 17 | 24 | 41 | 13 | 116 | 2 | 0 | 4 | 0 | 173.00 | |
75. | Vince Dunn | Defenceman | 90 | Martin Mongeon | 59 | 11 | 35 | 46 | 8 | 120 | 4 | 0 | 0 | 0 | 173.00 | |
